Board Reports 2011
| Attachment | Size |
|---|---|
| ifapa_fellow_citations.doc | 38.5 KB |
| ifapa_fellows_photos.pptx | 2.44 MB |
| ifapa_launches_fellows_program.doc | 31.5 KB |
| ifapa_revenue_ideas_report.doc | 40.5 KB |
| revised_isapa_guidelines_draft_october_7.doc | 27 KB |
| revised_isapa_proposal_october_7.doc | 81.5 KB |
| revised_isapa_report_october_7.doc | 22.5 KB |
| roswal_report_to_ifapa_board_july_2011.doc | 31.5 KB |
| 2011_06_15_europe_2011_report.pdf | 182.62 KB |
| 2011apaqannual_reportfinal.doc | 452.5 KB |
| analytics_www.ifapa_.biz_2010-2011_report.pdf | 108.73 KB |
| ifapa_presidents_annual_report_2011_for_board_meeting.doc | 71.5 KB |
| ifapa-soireport_final.doc | 36 KB |
| ifapastudentreportferhat2011.doc | 38.5 KB |
| marlireport_2010_2011.doc | 35.5 KB |
| newsletter_editor_report_by_cs_june_10_2011.pdf | 17.42 KB |
| northamericanifapareport20111.doc | 522.5 KB |
| report_2011_vice_pres_dinold.doc | 59.5 KB |
| secretarys_report2011.doc | 31.5 KB |
| reports_from_the_african_region_2011.doc | 25.5 KB |
| isapa2011asiareport.docx | 21.89 KB |
| ifapa_oceaniaboard_report_june2011paris.doc | 32 KB |
Who's online
There are currently 0 users and 7 guests online.
